Live signals
A taste of today's graded universe.
We graded 2,185 assets today against decades of their own history. Below is a cross-section across every market we cover. Sign up free to unlock the grade, median return, win rate, and full analysis for any of them.
A diverse 30 from today
Updated daily · 5 AM UTC| Ticker | Drawdown | Grade 90d | |
|---|---|---|---|
| SWK | -54.5% | ||
| GNOM | -54.5% | ||
| BNBUSD | -53.7% | ||
| PA=F | -54.3% | ||
| TEF | -54.9% | ||
| BA.MX | -54.4% | ||
| CNA | -54.6% | ||
| 8267 | -52.7% | ||
| IRFC | -53.5% | ||
| HYPE3 | -53.4% | ||
| OTEX | -48.7% | ||
| EDV | -54.2% | ||
| 068270 | -47.3% | ||
| 1177 | -53.0% | ||
| 000001.SS | -32.8% | ||
| CADCHF | -54.5% | ||
| CS20_Case | -52.5% | ||
| HIMS | -54.2% | ||
| EIDO | -53.8% | ||
| BTCUSD | -47.2% | ||
| ZC=F | -50.3% | ||
| SIKA | -54.9% | ||
| C.MX | -53.8% | ||
| SBRY | -52.4% | ||
| 6723 | -51.6% | ||
| BAJAJHFL | -52.7% | ||
| RAIL3 | -48.6% | ||
| GIB.A | -45.7% | ||
| WOR | -54.0% | ||
| 035420 | -44.9% |
The grade and median forward return for every asset are free the moment you sign up. Sign up to unlock
Unlock the full analysis.
Median returns, win rates, prediction accuracy, 8 interactive charts, and a plain-English verdict for every asset.
Start FreeNo credit card required · 5 free analyses
