Live signals
A taste of today's graded universe.
We graded 2,194 assets today against decades of their own history. Below is a cross-section across every market we cover. Sign up free to unlock the grade, median return, win rate, and full analysis for any of them.
A diverse 30 from today
Updated daily · 5 AM UTC| Ticker | Drawdown | Grade 90d | |
|---|---|---|---|
| HOOD | -54.6% | ||
| SOXX | -54.2% | ||
| BNBUSD | -51.0% | ||
| SB=F | -47.9% | ||
| WKL | -54.1% | ||
| INTC.MX | -54.9% | ||
| DGE | -54.5% | ||
| 8316 | -54.6% | ||
| BAJAJHFL | -53.8% | ||
| EZTC3 | -51.9% | ||
| IVN | -51.8% | ||
| SHL | -53.3% | ||
| 012330 | -54.1% | ||
| 688111 | -54.8% | ||
| ^JKSE | -44.0% | ||
| CADCHF | -52.8% | ||
| Shadow_Case | -55.0% | ||
| LEN | -54.5% | ||
| ARKK | -54.0% | ||
| BTCUSD | -44.5% | ||
| PL=F | -46.9% | ||
| MC | -52.6% | ||
| LVS.MX | -54.5% | ||
| IGG | -49.1% | ||
| 4568 | -53.6% | ||
| AMBUJACEM | -49.3% | ||
| DXCO3 | -50.8% | ||
| BCE | -48.3% | ||
| MIN | -52.4% | ||
| 000150 | -53.5% |
The grade and median forward return for every asset are free the moment you sign up. Sign up to unlock
Unlock the full analysis.
Median returns, win rates, prediction accuracy, 8 interactive charts, and a plain-English verdict for every asset.
Start FreeNo credit card required · 5 free analyses
