LIVE SIGNALS
152 assets. Updated daily.
Drawdown signals computed every morning at 5 AM UTC using 40+ years of historical data.
US Stocks
152| Ticker | Price | Drawdown | 90d Return | Win Rate | |
|---|---|---|---|---|---|
| WDAY | $135.96 | -55.7% | +43.0% | 100% | |
| AJG | $214.82 | -38.0% | +42.6% | 100% | |
| KHC | $21.57 | -77.7% | +40.5% | 93% | |
| CEG | $281.99 | -30.1% | +32.3% | 100% | |
| ADP | $208.69 | -35.1% | +28.7% | 100% | |
| AXON | $496.27 | -43.0% | +27.8% | 85% | |
| ON | $59.26 | -45.2% | +25.4% | 62% | |
| PANW | $162.95 | -26.4% | +25.0% | 100% | |
| CRWD | $409.00 | -26.6% | +22.0% | 61% | |
| MMC | $171.94 | -28.6% | +21.8% | 100% | |
| DELL | $157.67 | -12.0% | +21.1% | 82% | |
| SHOP | $116.78 | -34.8% | +17.7% | 62% | |
| DD | $42.44 | -61.3% | +17.2% | 100% | |
| CTAS | $179.34 | -20.8% | +17.0% | 100% | |
| WY | $22.47 | -47.2% | +16.8% | 100% | |
| CDNS | $283.90 | -24.0% | +16.1% | 89% | |
| ORLY | $87.30 | -19.0% | +15.4% | 58% | |
| CLX | $106.15 | -55.4% | +15.3% | 100% | |
| DXCM | $66.95 | -58.9% | +15.0% | 89% | |
| ECL | $256.48 | -16.8% | +14.3% | 93% | |
| ADM | $66.17 | -32.6% | +14.2% | 59% | |
| APP | $442.39 | -39.7% | +14.2% | 72% | |
| CHTR | $213.01 | -74.1% | +14.1% | 100% | |
| LRCX | $228.36 | -8.4% | +14.0% | 71% | |
| BKNG | $4,324.04 | -25.4% | +12.9% | 84% | |
| CTSH | $62.07 | -33.3% | +11.8% | 87% | |
| ODFL | $183.92 | -20.7% | +11.1% | 70% | |
| LULU | $162.82 | -68.2% | +10.9% | 98% | |
| NXPI | $191.37 | -34.2% | +10.8% | 80% | |
| AMZN | $205.37 | -19.1% | +10.2% | 76% | |
| ASML | $1,317.25 | -13.7% | +10.2% | 62% | |
| AMT | $176.79 | -41.8% | +10.1% | 91% | |
| LOW | $224.63 | -21.8% | +10.1% | 78% | |
| SNPS | $420.32 | -34.9% | +10.0% | 100% | |
| COF | $181.46 | -29.4% | +9.1% | 65% | |
| CCI | $82.36 | -60.5% | +9.1% | 100% | |
| ISRG | $477.97 | -21.7% | +9.0% | 70% | |
| KLAC | $1,498.67 | -10.9% | +8.7% | 77% | |
| ADSK | $247.99 | -27.5% | +8.5% | 67% | |
| DE | $559.73 | -15.5% | +8.2% | 85% | |
| MDLZ | $56.21 | -28.3% | +8.1% | 100% | |
| FAST | $43.76 | -12.2% | +7.9% | 74% | |
| NEM | $95.80 | -27.4% | +7.8% | 79% | |
| PRU | $93.03 | -28.2% | +7.6% | 91% | |
| KDP | $26.59 | -33.7% | +7.5% | 100% | |
| GD | $345.78 | -5.9% | +7.5% | 76% | |
| ADI | $309.43 | -14.0% | +7.3% | 74% | |
| VRTX | $454.00 | -12.1% | +7.0% | 72% | |
| TMUS | $208.47 | -23.0% | +6.9% | 87% | |
| BKR | $60.35 | -7.5% | +6.7% | 72% | |
| ZS | $151.47 | -58.9% | +6.5% | 72% | |
| MET | $68.56 | -22.3% | +6.5% | 84% | |
| GEHC | $69.65 | -25.8% | +6.4% | 96% | |
| MELI | $1,635.76 | -37.4% | +5.8% | 64% | |
| LMT | $627.43 | -7.3% | +5.8% | 61% | |
| MNST | $73.69 | -15.0% | +5.7% | 66% | |
| FTNT | $81.40 | -29.0% | +5.3% | 79% | |
| SPGI | $424.43 | -24.5% | +5.3% | 63% | |
| AZN | $183.60 | -12.0% | +5.2% | 68% | |
| NEE | $89.50 | -5.8% | +5.1% | 60% | |
| NOC | $706.95 | -8.0% | +5.1% | 68% | |
| LIN | $488.15 | -4.2% | +4.7% | 72% | |
| AEP | $125.66 | -6.3% | +4.7% | 78% | |
| MCO | $435.12 | -19.4% | +4.5% | 58% | |
| TFC | $44.16 | -34.5% | +4.5% | 65% | |
| EIX | $69.75 | -21.1% | +4.4% | 73% | |
| INTU | $455.56 | -43.4% | +4.4% | 76% | |
| PCG | $17.32 | -75.8% | +4.3% | 69% | |
| BRK.B | $480.94 | -10.9% | +4.3% | 82% | |
| EQIX | $959.16 | -2.6% | +4.1% | 63% | |
| CB | $322.58 | -5.9% | +4.0% | 62% | |
| HIG | $132.65 | -7.6% | +4.0% | 69% | |
| CCEP | $91.62 | -17.0% | +3.9% | 66% | |
| EQNR | $41.60 | -0.8% | +3.7% | 60% | |
| CME | $307.32 | -5.9% | +3.6% | 73% | |
| TRV | $296.60 | -4.6% | +3.2% | 77% | |
| NDAQ | $86.34 | -14.5% | +3.0% | 58% | |
| MKTX | $174.01 | -70.5% | +2.9% | 85% | |
| APD | $281.01 | -16.9% | +2.9% | 54% | |
| LNC | $33.81 | -60.6% | +2.8% | 59% | |
| AIG | $74.39 | -14.1% | +2.7% | 64% | |
| ARM | $132.35 | -29.0% | +2.7% | 65% | |
| MAR | $319.76 | -11.2% | +2.7% | 57% | |
| CSX | $38.17 | -11.6% | +2.6% | 61% | |
| RTX | $198.16 | -6.6% | +2.5% | 65% | |
| AMGN | $347.80 | -10.4% | +2.5% | 64% | |
| DUK | $126.81 | -5.0% | +2.3% | 67% | |
| PNC | $201.71 | -16.8% | +2.3% | 62% | |
| PM | $163.11 | -14.1% | +2.3% | 55% | |
| CL | $85.12 | -21.7% | +2.2% | 55% | |
| DDOG | $125.08 | -37.4% | +2.0% | 59% | |
| TXN | $187.19 | -17.4% | +1.9% | 63% | |
| KMB | $98.20 | -38.2% | +1.9% | 100% | |
| COP | $126.92 | -5.9% | +1.9% | 53% | |
| ROST | $211.19 | -1.7% | +1.8% | 57% | |
| MCHP | $62.97 | -36.7% | +1.8% | 59% | |
| EL | $85.92 | -76.9% | +1.7% | 52% | |
| SO | $93.39 | -5.8% | +1.4% | 52% | |
| ED | $109.45 | -5.2% | +1.3% | 55% | |
| PCAR | $111.26 | -14.1% | +1.3% | 52% | |
| ALL | $205.62 | -4.4% | +1.0% | 55% | |
| ICE | $158.43 | -15.4% | +0.6% | 59% | |
| XEL | $76.77 | -8.5% | +0.6% | 51% | |
| MMM | $141.20 | -34.7% | +0.5% | 52% | |
| PEG | $79.44 | -15.9% | +0.4% | 55% | |
| NUE | $158.58 | -21.1% | +0.1% | 50% | |
| ADBE | $248.15 | -64.0% | 0.0% | 0% | |
| CDW | $120.27 | -53.4% | 0.0% | 0% | |
| CSGP | $42.90 | -57.0% | 0.0% | 0% | |
| GIS | $37.01 | -59.2% | 0.0% | 0% | |
| PAYX | $92.55 | -40.5% | 0.0% | 0% | |
| ROP | $353.68 | -40.0% | 0.0% | 0% | |
| TEAM | $73.73 | -83.9% | 0.0% | 0% | |
| TTD | $24.11 | -82.7% | 0.0% | 0% | |
| VRSK | $201.75 | -36.9% | 0.0% | 0% | |
| HON | $221.50 | -10.7% | -0.3% | 49% | |
| TTE | $88.75 | -1.5% | -0.3% | 48% | |
| IBM | $241.77 | -22.8% | -0.4% | 49% | |
| EA | $200.51 | -2.1% | -0.4% | 48% | |
| ALB | $156.70 | -51.8% | -0.4% | 48% | |
| BP | $44.78 | -6.3% | -0.5% | 46% | |
| O | $60.95 | -23.7% | -0.6% | 48% | |
| SRE | $91.72 | -4.7% | -0.6% | 46% | |
| DLR | $173.30 | -11.4% | -0.8% | 47% | |
| SHEL | $90.44 | -2.5% | -0.8% | 45% | |
| EXC | $46.44 | -7.7% | -1.2% | 44% | |
| MS | $161.47 | -15.1% | -1.8% | 42% | |
| BK | $114.94 | -9.9% | -2.0% | 49% | |
| XOM | $159.67 | 0.0% | -2.1% | 34% | |
| BLK | $957.91 | -20.0% | -2.2% | 41% | |
| TTWO | $200.63 | -23.5% | -2.2% | 47% | |
| VALE | $14.05 | -38.8% | -2.6% | 42% | |
| ENB | $53.46 | -2.0% | -3.8% | 33% | |
| SHW | $303.53 | -24.1% | -4.0% | 37% | |
| IDXX | $577.26 | -24.7% | -4.1% | 47% | |
| SPG | $184.52 | -18.9% | -4.7% | 21% | |
| CMCSA | $29.02 | -53.0% | -4.9% | 23% | |
| REGN | $732.87 | -39.0% | -5.6% | 41% | |
| WBD | $27.42 | -64.5% | -6.9% | 37% | |
| MRVL | $87.91 | -30.3% | -7.1% | 38% | |
| GS | $813.53 | -16.6% | -7.2% | 31% | |
| USB | $51.25 | -19.0% | -8.3% | 42% | |
| PBR | $18.80 | -5.0% | -8.6% | 26% | |
| PLD | $128.01 | -26.0% | -9.3% | 22% | |
| MO | $64.47 | -17.0% | -9.6% | 30% | |
| GFS | $43.08 | -45.4% | -10.6% | 26% | |
| DASH | $156.64 | -44.4% | -11.8% | 48% | |
| UPS | $95.86 | -58.7% | -13.6% | 12% | |
| BIIB | $181.46 | -56.2% | -15.9% | 46% | |
| MSTR | $135.66 | -71.4% | -16.5% | 39% | |
| DOW | $36.65 | -48.3% | -16.7% | 43% | |
| PDD | $96.19 | -52.6% | -19.6% | 39% |
Want the full analysis?
8 interactive charts, segment-level data, backtesting, and AI-powered interpretation for every asset.
Sign Up FreeNo credit card required
